Unit Sizes & Prices
How Much Storage Space Will You Need?
The chart below offers room equivalents and what may fit in the unit sizes offered.
| Unit Size | Price * | Room Equivalent | What Will Fit |
|---|---|---|---|
| 8' x 10' x4' door | $95 | Small Bedroom | Studio or small 1 bedroom apartment: mattress set, sofa, dining room set, boxes and miscellaneous items |
| 10' x 10' x 4' door | $115 | Average Bedroom | Furnishings for 1 or 2 bedroom apartment: refrigerator, washer & dryer, patio furniture, many boxes and miscellaneous items |
| 10' x 20' x 4' door | $180 | Single Car Garage | Furnishings for 3 or 4 bedroom house: appliances, patio furniture and many boxes |
| 10' x 20' x 8' door | $195 | Single Car Garage | Furnishings for 3 or 4 bedroom house: appliances, patio furniture, many boxes, extras or a vehicle or small boat |
| 12' x 20' x 4' door | $200 | Garage or Small Office | Furnishings for 3 or 4 bedroom house: appliances, patio furniture and many boxes |
| 12' x 20' x 8' door | $220 | Garage or Small Office | Furnishings for 3 or 4 bedroom house: appliances, patio furniture, many boxes, extras or a vehicle or small boat |
| 20' x 20' x 8' door | $400 | Extra Large Garage | Furnishings for 4 or 5 bedroom house: appliances, patio furniture, many boxes, garage extras or a vehicle or small boat |
* All prices are subject to HST